2019 SBIR-STTR meeting information

PM/PI Meeting Schedule

Program Manager PI Start Date/Time End Date/Time Room/Table
Kramer Akli/Curt Bolton Substituting Frank Wessel 10/30/2019 10:50 10/30/2019 11:20 Washington 2 & 3; Table 3
Kramer Akli/Curt Bolton Substituting Isar Mostafanezhad 10/30/2019 11:25 10/30/2019 11:55 Washington 2 & 3; Table 3
Kramer Akli/Curt Bolton Substituting David Filgas 10/30/2019 13:05 10/30/2019 13:35 Washington 2 & 3; Table 3
Kramer Akli/Curt Bolton Substituting Yong Wang 10/30/2019 13:40 10/30/2019 14:10 Washington 2 & 3; Table 3
Latrincy Bates Cody Borigo 10/30/2019 10:50 10/30/2019 11:20 Washington 2 & 3; Table 21
Harry Bergmann Jeremy Fillingim 10/30/2019 9:05 10/30/2019 9:35 Washington 2 & 3; Table 15
Harry Bergmann Bryan Keating 10/30/2019 9:40 10/30/2019 10:10 Washington 2 & 3; Table 15
Harry Bergmann Brian Simmons 10/30/2019 10:15 10/30/2019 10:45 Washington 2 & 3; Table 15
Harry Bergmann Jordan Kearns 10/30/2019 10:50 10/30/2019 11:20 Washington 2 & 3; Table 15
John Boger John Tourtellott 10/30/2019 9:05 10/30/2019 9:35 Washington 2 & 3; Table 34
John Boger Jonathan Edelen 10/30/2019 9:40 10/30/2019 10:10 Washington 2 & 3; Table 34
John Boger Gary McGuire 10/30/2019 10:15 10/30/2019 10:45 Washington 2 & 3; Table 34
John Boger Chunguang Jing 10/30/2019 10:50 10/30/2019 11:20 Washington 2 & 3; Table 34
John Boger Ao Liu 10/30/2019 11:25 10/30/2019 11:55 Washington 2 & 3; Table 34
John Boger Alexander Smirnov 10/30/2019 13:05 10/30/2019 13:35 Washington 2 & 3; Table 34
Antonio Bouza - Videoconference Thong Dang 10/30/2019 10:15 10/30/2019 10:45 Park Tower; Room 8229
Antonio Bouza - Videoconference John Kelly 10/30/2019 13:05 10/30/2019 13:35 Park Tower; Room 8229
Antonio Bouza - Videoconference Cara Martin 10/30/2019 14:15 10/30/2019 14:45 Park Tower; Room 8229
Altaf Carim Lou Santodonato 10/30/2019 9:40 10/30/2019 10:10 Washington 2 & 3; Table 10
Altaf Carim Pedro Frigola 10/30/2019 10:15 10/30/2019 10:45 Washington 2 & 3; Table 10
Altaf Carim Matthew Konkol 10/30/2019 13:40 10/30/2019 14:10 Washington 2 & 3; Table 10
Eric Colby R. Lawrence Ives 10/30/2019 10:15 10/30/2019 10:45 Washington 2 & 3; Table 22
Eric Colby Matthias Lenzner 10/30/2019 10:50 10/30/2019 11:20 Washington 2 & 3; Table 22
Eric Colby David Filgas 10/30/2019 11:25 10/30/2019 11:55 Washington 2 & 3; Table 22
Eric Colby CARMEN MENONI 10/30/2019 13:05 10/30/2019 13:35 Washington 2 & 3; Table 22
Michael Derby - Lillie Ghobrial substituting Ryan Ginder 10/30/2019 11:25 10/30/2019 11:55 Washington 2 & 3; Table 14
Michael Derby - Gary Norton substituting Deepak Haste 10/30/2019 14:15 10/30/2019 14:45 Washington 2 & 3; Table 14
Rajesh Dham Jarlath McEntee 10/30/2019 9:05 10/30/2019 9:35 Washington 2 & 3; Table 6
Rajesh Dham James Van de Ven 10/30/2019 9:40 10/30/2019 10:10 Washington 2 & 3; Table 6
Rajesh Dham Tim Mundon (Oscilla Power) 10/30/2019 10:15 10/30/2019 10:45 Washington 2 & 3; Table 6
Rajesh Dham Thomas Hudon 10/30/2019 10:50 10/30/2019 11:20 Washington 2 & 3; Table 6
Rajesh Dham Chuck Hannon 10/30/2019 11:25 10/30/2019 11:55 Washington 2 & 3; Table 6
Rajesh Dham Daniel Zimmerman 10/30/2019 13:05 10/30/2019 13:35 Washington 2 & 3; Table 6
Rajesh Dham Moriel Arango 10/30/2019 13:40 10/30/2019 14:10 Washington 2 & 3; Table 6
William Fincham Michael C. Kimble 10/30/2019 10:15 10/30/2019 10:45 Washington 2 & 3; Table 11
William Fincham Luke Neal 10/30/2019 10:50 10/30/2019 11:20 Washington 2 & 3; Table 11
William Fincham George Skoptsov 10/30/2019 11:25 10/30/2019 11:55 Washington 2 & 3; Table 11
William Fincham Mukund Karanjikar 10/30/2019 13:40 10/30/2019 14:10 Washington 2 & 3; Table 11
Jay Fitzgerald/Ian Rowe substituting Elena Chung 10/30/2019 10:50 10/30/2019 11:20 Washington 2 & 3; Table 28
Jay Fitzgerald/Ian Rowe substituting Kevin Barnett 10/30/2019 9:40 10/30/2019 10:10 Washington 2 & 3; Table 28
Jay Fitzgerald/Ian Rowe substituting Alan Overcash 10/30/2019 10:15 10/30/2019 10:45 Washington 2 & 3; Table 28
Jay Fitzgerald/Ian Rowe substituting Mukund Karanjikar 10/30/2019 13:05 10/30/2019 13:35 Washington 2 & 3; Table 28
Jay Fitzgerald/Ian Rowe substituting Travis Muff 10/30/2019 11:25 10/30/2019 11:55 Washington 2 & 3; Table 28
Jay Fitzgerald/Ian Rowe substituting Jake Larger 10/30/2019 14:15 10/30/2019 14:45 Washington 2 & 3; Table 28
Jay Fitzgerald/Ian Rowe substituting Nitin Neelakantan 10/30/2019 13:40 10/30/2019 14:10 Washington 2 & 3; Table 28
Robert Gemmer Zhong Tang 10/30/2019 9:05 10/30/2019 9:35 Washington 2 & 3; Table 21
Robert Gemmer Mukund Karanjikar 10/30/2019 11:25 10/30/2019 11:55 Washington 2 & 3; Table 21
Jerry Gibbs/Sarah Kleinbaum substituting Scott (Xiaodi) Huang 10/30/2019 10:15 10/30/2019 10:45 Washington 2 & 3; Table 1
Jerry Gibbs/Sarah Kleinbaum substituting Sarah Jordan 10/30/2019 11:25 10/30/2019 11:55 Washington 2 & 3; Table 1
Samuel Gillard Jared Liao 10/30/2019 9:05 10/30/2019 9:35 Washington 2 & 3; Table 4
Samuel Gillard Steven E Weiss 10/30/2019 9:40 10/30/2019 10:10 Washington 2 & 3; Table 4
Samuel Gillard Hui Du 10/30/2019 10:15 10/30/2019 10:45 Washington 2 & 3; Table 4
Samuel Gillard Xiaofang Yang 10/30/2019 10:50 10/30/2019 11:20 Washington 2 & 3; Table 4
Samuel Gillard Evan M Erickson 10/30/2019 11:25 10/30/2019 11:55 Washington 2 & 3; Table 4
Samuel Gillard Edward R Buiel 10/30/2019 13:05 10/30/2019 13:35 Washington 2 & 3; Table 4
Samuel Gillard Eric Gratz 10/30/2019 13:40 10/30/2019 14:10 Washington 2 & 3; Table 4
Samuel Gillard Matt Graham 10/30/2019 14:15 10/30/2019 14:45 Washington 2 & 3; Table 4
Frank Goldner Brian E. Jurczyk 10/30/2019 13:40 10/30/2019 14:10 Washington 2 & 3; Table 35
Frank Goldner Joseph Pegna 10/30/2019 14:15 10/30/2019 14:45 Washington 2 & 3; Table 35
Frank Goldner Neal Kalechofsky 10/30/2019 14:50 10/30/2019 15:20 Washington 2 & 3; Table 35
Bahman Habibzadeh Joe Wintergerst 10/30/2019 9:05 10/30/2019 9:35 Washington 2 & 3; Table 30
Bahman Habibzadeh Halina Tran 10/30/2019 9:40 10/30/2019 10:10 Washington 2 & 3; Table 30
Bahman Habibzadeh Shawn Beard 10/30/2019 10:50 10/30/2019 11:20 Washington 2 & 3; Table 30
Bahman Habibzadeh Jeannine Elliott 10/30/2019 11:25 10/30/2019 11:55 Washington 2 & 3; Table 30
Bahman Habibzadeh Naftali Opembe 10/30/2019 13:40 10/30/2019 14:10 Washington 2 & 3; Table 30
Alison Hahn John Noonan 10/30/2019 10:50 10/30/2019 11:20 Washington 2 & 3; Table 2
Alison Hahn Weiyi Wang 10/30/2019 11:25 10/30/2019 11:55 Washington 2 & 3; Table 2
David Henderson Michael Borden 10/30/2019 8:30 10/30/2019 9:00 Washington 2 & 3; Table 13
David Henderson Saurabh Tendulkar 10/30/2019 9:05 10/30/2019 9:35 Washington 2 & 3; Table 13
David Henderson William Dick 10/30/2019 9:40 10/30/2019 10:10 Washington 2 & 3; Table 13
David Henderson David Thompson 10/30/2019 10:15 10/30/2019 10:45 Washington 2 & 3; Table 13
David Henderson Ken Jones 10/30/2019 10:50 10/30/2019 11:20 Washington 2 & 3; Table 13
Laura Hill William Hoagland 10/30/2019 9:40 10/30/2019 10:10 Washington 2 & 3; Table 2
Laura Hill David Peaslee 10/30/2019 13:05 10/30/2019 13:35 Washington 2 & 3; Table 2
Donna Ho Jayesh Doshi 10/30/2019 8:30 10/30/2019 9:00 Washington 2 & 3; Table 28
Donna Ho William Harrison 10/30/2019 9:05 10/30/2019 9:35 Washington 2 & 3; Table 28
Beau Hoffman Nikolai Braun 10/30/2019 8:30 10/30/2019 9:00 Washington 2 & 3; Table 27
Beau Hoffman Greg Lewis 10/30/2019 10:50 10/30/2019 11:20 Washington 2 & 3; Table 27
Beau Hoffman Mo Hayat 10/30/2019 14:15 10/30/2019 14:45 Washington 2 & 3; Table 27
David Howard Drew Barnett 10/30/2019 10:50 10/30/2019 11:20 Washington 2 & 3; Table 9
Christopher Irwin Bin Xie 10/30/2019 10:50 10/30/2019 11:20 Washington 2 & 3; Table 29
Christopher Irwin Cassidy Houchins 10/30/2019 11:25 10/30/2019 11:55 Washington 2 & 3; Table 29
Christopher Irwin Andy Sugiarto 10/30/2019 13:05 10/30/2019 13:35 Washington 2 & 3; Table 29
Christopher Irwin Dennis Bunfield 10/30/2019 14:15 10/30/2019 14:45 Washington 2 & 3; Table 29
Devinn Lambert Braden Crowe 10/30/2019 9:40 10/30/2019 10:10 Washington 2 & 3; Table 35
Devinn Lambert Maxim Batalin 10/30/2019 10:15 10/30/2019 10:45 Washington 2 & 3; Table 35
Devinn Lambert David Hazlebeck 10/30/2019 10:50 10/30/2019 11:20 Washington 2 & 3; Table 35
Matthew Lanctot/Curt Bolton substituting Frank Wessel 10/30/2019 9:05 10/30/2019 9:35 Washington 2 & 3; Table 3
Matthew Lanctot/Curt Bolton substituting Diane R Demers 10/30/2019 9:40 10/30/2019 10:10 Washington 2 & 3; Table 3
Ken Marken Xuan Peng 10/30/2019 9:05 10/30/2019 9:35 Washington 2 & 3; Table 12
Ken Marken Robert Berry 10/30/2019 10:15 10/30/2019 10:45 Washington 2 & 3; Table 12
Ken Marken Brian E. Jurczyk 10/30/2019 10:50 10/30/2019 11:20 Washington 2 & 3; Table 12
Ken Marken Derek Rountree 10/30/2019 13:05 10/30/2019 13:35 Washington 2 & 3; Table 12
Helmut Marsiske Vivek V Nagarkar 10/30/2019 9:05 10/30/2019 9:35 Washington 2 & 3; Table 20
Helmut Marsiske Alexey Lyashenko 10/30/2019 9:40 10/30/2019 10:10 Washington 2 & 3; Table 20
Helmut Marsiske Robert Patti 10/30/2019 10:15 10/30/2019 10:45 Washington 2 & 3; Table 20
Helmut Marsiske Ilya V Ponomarev 10/30/2019 10:50 10/30/2019 11:20 Washington 2 & 3; Table 20
Helmut Marsiske Mohammed Rafiqul Islam 10/30/2019 11:25 10/30/2019 11:55 Washington 2 & 3; Table 20
Helmut Marsiske Daniel Yohannes 10/30/2019 13:05 10/30/2019 13:35 Washington 2 & 3; Table 20
Helmut Marsiske Jeffrey Kowalski 10/30/2019 14:15 10/30/2019 14:45 Washington 2 & 3; Table 20
Joshua Mengers/William Vandermeer substituting by videoconference Jim Holmes 10/30/2019 11:25 10/30/2019 11:55 Park Tower; Room 8228
Joshua Mengers/William Vandermeer substituting by videoconference Kurt Kraus 10/30/2019 13:05 10/30/2019 13:35 Park Tower; Room 8228
Joshua Mengers/William Vandermeer substituting by videoconference Wei Wu 10/30/2019 13:40 10/30/2019 14:10 Park Tower; Room 8228
Joshua Mengers/William Vandermeer substituting by videoconference Howard Yuh 10/30/2019 14:15 10/30/2019 14:45 Park Tower; Room 8228
Joshua Mengers/William Vandermeer substituting by videoconference David Glowka 10/30/2019 14:50 10/30/2019 15:20 Park Tower; Room 8228
Benjamin Miller/Tim Ashenfelter substituting Jihang Wang 10/30/2019 10:15 10/30/2019 10:45 Washington 2 & 3; Table 8
John Orchard/Videoconference Kyle Johnson 10/30/2019 13:05 10/30/2019 13:35 Park Tower; Room 8228
John Orchard/Videoconference Aaron Stenta 10/30/2019 14:15 10/30/2019 14:45 Park Tower; Room 8228
John Orchard/Videoconference Bin Lin 10/30/2019 14:50 10/30/2019 15:20 Park Tower; Room 8228
Dickson Ozokwelu - Tina Maria Kaarsberg substituting Ted Amundsen 10/30/2019 14:50 10/30/2019 15:20 Washington 2 & 3; Table 30
Dickson Ozokwelu - Tina Maria Kaarsberg substituting Gokhan Alptekin 10/30/2019 15:25 10/30/2019 15:55 Washington 2 & 3; Table 30
Christopher Ramos/Videoconference Mark Windsor Roberson 10/30/2019 9:40 10/30/2019 10:10 Park Tower; Room 8226
Christopher Ramos/Videoconference Kyle Ausfeld 10/30/2019 10:15 10/30/2019 10:45 Park Tower; Room 8226
Christopher Ramos/Videoconference Mark Phillips 10/30/2019 10:50 10/30/2019 11:20 Park Tower; Room 8226
Christopher Ramos/Videoconference Chiman Kwan 10/30/2019 11:25 10/30/2019 11:55 Park Tower; Room 8226
Christopher Ramos/Videoconference Steven Adler-Golden 10/30/2019 13:40 10/30/2019 14:10 Park Tower; Room 8226
Christopher Ramos/Videoconference Renee Carder 10/30/2019 14:50 10/30/2019 15:20 Park Tower; Room 8226
Michael Reim Michael R. Squillante 10/30/2019 10:15 10/30/2019 10:45 Washington 2 & 3; Table 7
Brian Robinson Dr. Carlos O. Maidana 10/29/2019 10:30 10/29/2019 11:00 Park Tower; Room 8226
Neha Rustagi Jen Lalli 10/30/2019 9:05 10/30/2019 9:35 Washington 2 & 3; Table 31
Neha Rustagi Evgenia Pekarskaya 10/30/2019 11:25 10/30/2019 11:55 Washington 2 & 3; Table 31
Suibel Schuppner Mark Windsor Roberson 10/29/2019 13:05 10/29/2019 13:35 Park Tower; Room 8226
Suibel Schuppner Tony Moretti 10/29/2019 13:40 10/29/2019 14:10 Park Tower; Room 8226
Suibel Schuppner Johan Carlsson 10/29/2019 14:15 10/29/2019 14:45 Park Tower; Room 8226
Suibel Schuppner Marvin Klein 10/29/2019 14:50 10/29/2019 15:20 Park Tower; Room 8226
Suibel Schuppner Uday Singh 10/29/2019 15:25 10/29/2019 15:55 Park Tower; Room 8226
Suibel Schuppner Derek Rountree 10/29/2019 16:00 10/29/2019 16:30 Park Tower; Room 8226
Tansel Selekler Anne Austin 10/30/2019 10:15 10/30/2019 10:45 Washington 2 & 3; Table 23
Tansel Selekler John Noonan 10/30/2019 10:50 10/30/2019 11:20 Washington 2 & 3; Table 23
Tansel Selekler Chris Thorne 10/30/2019 11:25 10/30/2019 11:55 Washington 2 & 3; Table 23
Guinevere Shaw Jian Liu 10/30/2019 9:05 10/30/2019 9:35 Washington 2 & 3; Table 19
Guinevere Shaw Michael C. Kimble 10/30/2019 9:40 10/30/2019 10:10 Washington 2 & 3; Table 19
Guinevere Shaw Brian Skinn 10/30/2019 10:15 10/30/2019 10:45 Washington 2 & 3; Table 19
Guinevere Shaw Grant Schrag 10/30/2019 10:50 10/30/2019 11:20 Washington 2 & 3; Table 19
Stephen Sikirica Harry Couch 10/30/2019 10:15 10/30/2019 10:45 Washington 2 & 3; Table 26
Stephen Sikirica Srini Vasan 10/30/2019 10:50 10/30/2019 11:20 Washington 2 & 3; Table 26
Stephen Sikirica David C Charles Bergmann 10/30/2019 11:25 10/30/2019 11:55 Washington 2 & 3; Table 26
Kevin Stork BJ (ClearFlame) 10/30/2019 9:40 10/30/2019 10:10 Washington 2 & 3; Table 14
Kevin Stork David Wickman 10/30/2019 10:15 10/30/2019 10:45 Washington 2 & 3; Table 14
Barry Sullivan Frank Wessel 10/30/2019 8:30 10/30/2019 9:00 Washington 2 & 3; Table 5
Barry Sullivan R. Lawrence Ives 10/30/2019 9:05 10/30/2019 9:35 Washington 2 & 3; Table 5
Barry Sullivan Luisa Chiesa 10/30/2019 9:40 10/30/2019 10:10 Park Tower; Room 8226
Barry Sullivan Danko van der Laan 10/30/2019 10:15 10/30/2019 10:45 Washington 2 & 3; Table 5
Brian Valentine Hal Aldridge 10/30/2019 15:25 10/30/2019 15:55 Washington 2 & 3; Table 4
Brian Valentine Mukund Karanjikar 10/30/2019 16:00 10/30/2019 16:30 Washington 2 & 3; Table 4
Brian Walker Huaping Li 10/30/2019 13:40 10/30/2019 14:10 Washington 2 & 3; Table 15
Brian Walker Peter Kozodoy 10/30/2019 14:15 10/30/2019 14:45 Washington 2 & 3; Table 15
Brian Walker Tommie Royster 10/30/2019 14:50 10/30/2019 15:20 Washington 2 & 3; Table 15
Dave Walter /Kyle Fricker 12a-12f; 16a Michael Malinowski 10/30/2019 9:00 10/30/2019 10:00 Washington 2 & 3; Table 24
Dave Walter /Kyle Fricker 12a-12f; 16a Mitchell J Minarick 10/30/2019 10:05 10/30/2019 11:05 Washington 2 & 3; Table 24
Dave Walter /Kyle Fricker 12a-12f; 16a Benjamin S Lepley 10/30/2019 11:10 10/30/2019 12:10 Washington 2 & 3; Table 24
Dave Walter /Kyle Fricker 12a-12f; 16a Joe Beach 10/30/2019 13:00 10/30/2019 14:00 Washington 2 & 3; Table 24
Dave Walter /Kyle Fricker 12a-12f; 16a James McKinion 10/30/2019 14:05 10/30/2019 15:05 Washington 2 & 3; Table 24
Dave Walter 12a-12f; 16a Jonathan Lynch 10/30/2019 9:00 10/30/2019 10:00 Washington 2 & 3; Table 25
Dave Walter 12a-12f; 16a Linden Bolisay 10/30/2019 10:05 10/30/2019 11:05 Washington 2 & 3; Table 25
Dave Walter 12a-12f; 16a Roger Bell 10/30/2019 11:10 10/30/2019 12:10 Washington 2 & 3; Table 25
Dave Walter 12a-12f; 16a Jonathan Lynch 10/30/2019 13:00 10/30/2019 14:00 Washington 2 & 3; Table 25
Dave Walter 12a-12f; 16a Joe Hensel 10/30/2019 14:05 10/30/2019 15:05 Washington 2 & 3; Table 25
Dave Walter 12a-12f; 16a Herbert Feinroth 10/30/2019 15:10 10/30/2019 16:10 Washington 2 & 3; Table 25
Dave Walter/Andrew Dawson 12a-12f; 16a Lee Williams 10/30/2019 9:00 10/30/2019 10:00 Washington 2 & 3; Table 32
Dave Walter/Andrew Dawson 12a-12f; 16a Jim Clair 10/30/2019 10:05 10/30/2019 11:05 Washington 2 & 3; Table 32
Dave Walter/Andrew Dawson 12a-12f; 16a Chris Thompson 10/30/2019 11:10 10/30/2019 12:10 Washington 2 & 3; Table 32
Dave Walter/Andrew Dawson 12a-12f; 16a Adam Barito 10/30/2019 13:00 10/30/2019 14:00 Washington 2 & 3; Table 32
Dave Walter/Andrew Dawson 12a-12f; 16a Eric Barringer 10/30/2019 14:05 10/30/2019 15:05 Washington 2 & 3; Table 32
Dave Walter/Andrew Dawson 12a-12f; 16a kurt barth 10/30/2019 15:10 10/30/2019 16:10 Washington 2 & 3; Table 32
Dave Walter/Emanuele Pecora 12a-12f; 16a Glenn Alers 10/30/2019 9:00 10/30/2019 10:00 Washington 2 & 3; Table 33
Dave Walter/Emanuele Pecora 12a-12f; 16a Ethan Good 10/30/2019 10:05 10/30/2019 11:05 Washington 2 & 3; Table 33
Dave Walter/Emanuele Pecora 12a-12f; 16a Ashton Vandemark 10/30/2019 11:10 10/30/2019 12:10 Washington 2 & 3; Table 33
Dave Walter/Emanuele Pecora 12a-12f; 16a Finn Findley and Rainey Jernigan 10/30/2019 13:00 10/30/2019 14:00 Washington 2 & 3; Table 33
Dave Walter/Emanuele Pecora 12a-12f; 16a Michael Gostein 10/30/2019 14:05 10/30/2019 15:05 Washington 2 & 3; Table 33
Dave Walter/Emanuele Pecora 12a-12f; 16a Cory Perkins 10/30/2019 15:10 10/30/2019 16:10 Washington 2 & 3; Table 33
Dave Walter/Emanuele Pecora 12a-12f; 16a Cory perkins 10/30/2019 16:15 10/30/2019 17:15 Washington 2 & 3; Table 33
Michael Weismiller Ryan Riebau 10/30/2019 9:40 10/30/2019 10:10 Washington 2 & 3; Table 18
Michael Weismiller Paul Jarosz 10/30/2019 10:15 10/30/2019 10:45 Washington 2 & 3; Table 18
Michael Weismiller Balakrishnan Nair 10/30/2019 10:50 10/30/2019 11:20 Washington 2 & 3; Table 18
Felix Wu Yinghua Jin 10/30/2019 13:05 10/30/2019 13:35 Washington 2 & 3; Table 1
Felix Wu Mary Valenta 10/30/2019 13:40 10/30/2019 14:10 Washington 2 & 3; Table 1
Felix Wu Amrita Kumar 10/30/2019 14:15 10/30/2019 14:45 Washington 2 & 3; Table 1
Felix Wu Nick LaFave and Henry Sodano 10/30/2019 14:50 10/30/2019 15:20 Washington 2 & 3; Table 1
Felix Wu Roger Crane 10/30/2019 15:25 10/30/2019 15:55 Washington 2 & 3; Table 1
Won Yoon Alexander Boschitsch 10/30/2019 11:25 10/30/2019 11:55 Washington 2 & 3; Table 17