TSB 2024 Competition Results

Updated: Feb 24 5:00 pm

Single Elimination Tournament Bracket

Round Robin Score Cards

Jump to: Calcium  |  Dysprosium  |  Erbium  |  Fermium  |  Germanium  |  Helium

Aluminum
Team 1 2 3 4 5 6 7 8 Total Points
1 West High School Team 2 0 2 1 2 2 0 0 7
2 Tennessee High School Team 1 2 2 2 2 2 0 0 10
3 Powell High School Team 1 0 0 0 2 0 0 0 2
4 Munford High School Team 1 1 0 2 2 2 0 0 7
5 Elizabethton High School Team 2 0 0 0 2 0 0 2
6 Eagleton College and Career Aca. Team 1 0 0 2 0 0 0 0 2
7 Farragut High School Team 1 2 2 2 2 2 2 2 14
8 Anderson County High School Team 1 2 2 2 2 2 2 0 12
Beryllium
Team 1 2 3 4 5 6 7 8 Total Points
1 Community High School Team 1 0 0 0 2 0 0 2 4
2 West High School Team 1 2 0 0 2 2 2 2 10
3 Lausanne Collegiate School Team 1 2 2 0 2 2 2 2 12
4 Collierville High School Team 1 2 2 2 2 2 2 2 14
5 Walker Valley High School Team 2 0 0 0 0 0 0 2 2
6 Jefferson County High School Team 2 2 0 0 2 0 0 4
7 Hume-Fogg High School Aca. Magnet Team 1 2 0 0 0 2 2 2 8
8 Trinity Christian Academy Team 1 0 0 0 0 0 2 0 2
Calcium
Team 1 2 3 4 5 6 7 8 Total Points
1 Cherokee High School Team 1 0 1 0 0 0 2 0 3
2 Heritage High School Team 2 2 1 2 0 0 2 0 7
3 Fred J. Page High School Team 2 1 1 2 0 0 2 2 8
4 Jefferson County High School Team 1 2 0 0 0 0 2 2 6
5 Maryville High School Team 1 2 2 2 2 2 2 0 12
6 Independence High School Team 1 2 2 2 2 0 2 0 10
7 Cookeville High School Team 2 0 0 0 0 0 0 0 0
8 Montgomery Bell Academy Team 1 2 2 0 0 2 2 2 10
Dysprosium
Team 1 2 3 4 5 6 7 8 Total Points
1 Maryville High School Team 2 2 0 2 0 2 0 0 6
2 Happy Valley High School Team 1 0 0 2 0 2 0 0 4
3 Cedar Springs Homeschool Team 1 2 2 2 2 2 2 2 14
4 Oliver Springs High School Team 1 0 0 0 0 0 0 0 0
5 Gibbs High School Team 1 2 2 0 2 2 0 0 8
6 Tellico Plains High School Team 1 0 0 0 2 0 0 0 2
7 The McCallie School Team 2 2 2 0 2 2 2 0 10
8 Nolensville High School Team 1 2 2 0 2 2 2 2 12
Erbium
Team 1 2 3 4 5 6 7 Total Points
1 Dobyns-Bennett High School Team 1 2 2 2 2 2 2 12
2 Bearden High School Team 1 0 0 0 2 0 2 4
3 Roane County High School Team 1 0 2 0 2 2 2 8
4 Mt. Julliet High School Team 2 0 2 2 2 1 2 9
5 Blount Home Education Assoc. Team 1 0 0 0 0 0 2 2
6 Elizabethton High School Team 1 0 2 0 1 2 2 7
7 Anderson County High School Team 2 0 0 0 0 0 0 0
Return to top
Fermium
Team 1 2 3 4 5 6 7 Total Points
1 Community High School Team 2 0 2 0 0 0 0 2
2 Houston High School Team 1 2 2 0 2 2 0 8
3 Heritage High School Team 1 0 0 0 2 0 0 2
4 Farragut High School Team 2 2 2 2 2 2 2 12
5 Merrol Hyde Magnet School Team 1 2 0 0 0 0 2 4
6 Sevier County High School Team 1 2 0 2 0 2 2 8
7 West Ridge High School Team 1 2 2 2 0 0 0 6
Germanium
Team 1 2 3 4 5 6 7 Total Points
1 Hardin Valley Academy Team 1 2 2 0 2 0 2 8
2 Boyd Buchanan School Team 1 0 0 0 0 0 0 0
3 Lausanne Collegiate School Team 2 0 2 0 0 0 2 4
4 Oak Ridge High School Team 1 2 2 2 0 0 2 8
5 Colliersville High School Team 2 0 2 2 2 0 2 8
6 Ravenwood High School Team 1 2 2 2 2 2 2 12
7 Sevier County High School Team 2 0 2 0 0 0 0 2
Helium
Team 1 2 3 4 5 6 7 Total Points
1 Central High School Team 1 0 2 2 2 0 2 8
2 The McCallie School Team 1 2 2 2 2 0 0 8
3 Signal Mountain Middle/High School Team 1 0 0 0 0 0 0 0
4 Walker Valley High School Team 1 0 0 2 0 0 2 4
5 Cookeville High School Team 1 0 0 2 2 0 2 6
6 Fred J Page High School Team 1 2 2 2 2 2 0 10
7 Mt Juliet High School Team 1 0 2 2 0 0 2 6

Rounds 1 & 2

24-tsb-rounds-graphics-01.svg

Round 3 & Playoffs

24-tsb-rounds-graphics-02.svg