Acronym List
| AATF |
CDC Asian-Pacific American Task Force |
| AHRQ | Agency for Healthcare Research and Quality |
| AMA | American Medical Association |
| ANSIR | Awareness of National Security Issues and Response Program |
| APHL | Association of Public Health Laboratories |
| APIC | Association for Professionals in Infrection Control and Epidemiology |
| ARC | American Red Cross |
| ASAP | As soon as possible |
| ASH | Assistant Secretary for Health |
| ASTHO | Association of State and Territorial Health Officers |
| ATF | Bureau of Alcohol, Tobacco, and Firearms |
| ATSDR | Agency for Toxic Substances and Disease Registry |
| BIA | Bureau of Indian Affairs |
| CA | Cooperative agreement |
| CBW | Chemical and Biological Weapons |
| CDC | Centers for Disease Control and Prevention |
| CEPPO | Chemical Emergency Preparedness and Prevention Office |
| CERCLA | Comprehensive Environmental Response, Compensation, and Liability Act |
| CFR | Code of Federal Regulations |
| CHAMPUS | Civilian Health and Medical Program of the Uniformed Services |
| CIA | Central Intelligence Agency |
| CISM | Critical Incident Stress Management |
| CMRT | Communication Monitoring and Research Team |
| CMS | Centers for Medicare & Medicaid Services |
| CNN | Cable News Network |
| CNS | Center for Nonproliferation Studies |
| CSEPP | |
| CSTE | Council of State and Territorial Epidemiologists |
| DAS | Deputy Assistant Secretary |
| DFO | Disaster Field Office |
| DHHS | Department of Health and Human Services |
| DLA | Defense Logistics Agency |
| DMAT | Disaster Medical Assistance Team |
| DMORT | Disaster Mortuary Response Team, National Disaster Medical System |
| DOA | |
| DOC | Department of Commerce |
| DOD | Department of Defense |
| DOE | Department of Energy |
| DOEd | Department of Education |
| DOI | Department of the Interior |
| DOJ | Department of Justice |
| DOL | Department of Labor |
| DOS | Department of State |
| DOT | Department of Transportation |
| DRC | Disaster Recovery Center |
| DVA | Department of Veterans Affairs |
| EAL | Emergency Action Level |
| E-FAST | Exposure, Fate Assessment Screening Tool |
| EAP | Employee Assistance Program |
| EAS | Emergency Alert System |
| EBS | Emergency Broadcast System |
| EEO | Equal employment opportunity |
| EIDJ | Emerging Infectious Disease Journal |
| EIP | Emergency Implementing Procedures |
| EIS | Epidemic Intelligence Service |
| EMA | Emergency Management Agency |
| EMS | Emergency medical services |
| EO | Executive order |
| EOC | Emergency Operations Center |
| EOP | Emergency Operations Plan |
| EPA | Environmental Protection Agency |
| EPI | Emergency public information |
| EPI-X | Epidemic Information Exchange |
| EPO | Epidemiology Program Office |
| EPZs | Emergency Planning Zones |
| ER | emergency room |
| ERC | Emergency response coordinator |
| ERCG | Emergency response coordination group |
| ERT | Emergency Response Team |
| ERT-A | Emergency Response Team Advance Element |
| ERTN | Emergency response team national |
| ESF | Emergency support function |
| ESO | Engineering services office |
| FAA | Federal Aviation Administration |
| FAQ | frequently asked questions |
| FBI | Federal Bureau of Investigation |
| FCC | Federal Communications Commission |
| FCO | Federal coordinating officer |
| FDA | Food and Drug Administration |
| FDA | Office of U.S. Foreign Disaster Assistance |
| FECC | Federal emergency communications coordinator |
| FEMA | Federal Emergency Management Agency |
| FERC | FEMA emergency response capability |
| FESC | Federal emergency support coordinator |
| FGCT | |
| FHWA | Federal Highway Administration |
| FLSA | Fair Labor Standards Act |
| FOIA | Freedom of Information Act |
| FRERP | Federal Radiological Emergency Response Plan |
| FR | Federal Register |
| FRP | Federal Response Plan |
| FTS | Federal telecommunications systems |
| FY | Fiscal year |
| FYI | For your information |
| GAO | General Accounting Office |
| GPO | Government Printing Office |
| GS | General schedule |
| GSA | General Services Administration |
| HAN | Health Area Network |
| HAZMAT | Hazardous Materials Team |
| HEPA | high-efficiency particulate air |
| HSAB | Health and Safety Advisory Board |
| HUD | Department of Housing and Urban Development |
| HQ | Headquarters |
| IAEA | International Atomic Energy Agency |
| IAG | Interagency agreement |
| IBC | Institutional biosafety committee |
| ICC | Interstate Commerce Commission |
| ICS | Incident Command System |
| IG | Office of the Inspector General, Department of Health and Human Services |
| IHPO | International Health Programs Office |
| IHS | Indian Health Service |
| IRZ | Immediate Response Zone |
| IND | Investigational New Drug |
| INPHO | Information Network for Public Health Officials |
| IOM | Institute of Medicine, National Academy of Sciences |
| JIC | Joint Information Center |
| JIS | Joint Information System |
| JOC | Joint Operations Center |
| JPIC | Joint Public Information Center |
| LAN | Local area network |
| LGBT | lesbian, gay, bisexual, and transgender |
| LIUNA | Laborer International Union of North America |
| LFA | Lead federal agency |
| MHPF | Minority Health Professionals Foundation |
| MMWR | Morbidity and Mortality Weekly Report |
| MOA | Memorandum of agreement |
| MOU | Memorandum of understanding |
| MRE | Meals ready to eat |
| MSPB | Merit Systems Protection Board |
| MUPS | Multiple unexplained physical symptoms |
| N/A | Not applicable/available |
| NACCHO | National Association of County and City Health Officials |
| NALBOH | National Association of Local Boards of Health |
| NAPHSIS | National Association for Public Health Statistics and Information Systems |
| NARFE | National Association of Retired Federal Employees |
| NAS | National Academy of Sciences |
| NASA | National Aeronautics and Space Administration |
| NCEH | National Center for Environmental Health |
| NCHS | National Center for Health Statistics |
| NDMS | National Disaster Medical System |
| NDPO | National Domestic Preparedness Office |
| NECC | National Emergency Coordination Center (FEMA) |
| NEIS | National Earthquake Information Service |
| NEJM | New England Journal of Medicine |
| NIH | National Institutes of Health |
| NLM | National Library of Medicine |
| NLT | Not later than |
| NLTN | National Laboratory Training Network |
| NNSA | National Nuclear Security Administration |
| NOAA | National Oceanic and Atmospheric Administration |
| NPHIC | National Public Health Information Coalition |
| NRC | Nuclear Regulatory Commission |
| NRT | National Response Team |
| NSF | National Science Foundation |
| NSIR | Office of Nuclear Security and Incident Response |
| NTE | Not to exceed |
| NVOAD | National voluntary organizations active in disaster |
| NVPO | National Vaccine Program Office |
| NWS | National Weather Service |
| ODP | Office for Domestic Preparedness |
| OEP | Office of Emergency Preparedness |
| OERR | Office of Emergency and Remedial Response |
| OET | Office of Emergency Transportation |
| OJP | Office of Justice Programs |
| ORIA | Office of Radiation and Indoor Air |
| OSC | On-Scene Coordinator |
| OSHA | Occupational Safety and Health Administration |
| OSTP | Office of Science Technology Policy |
| PAHO | Pan American Health Organization |
| PAO | Public Affairs Officer |
| PAZ | Protection Action Zone |
| PDA | Preliminary Damage Assessment |
| PDR | Physicians' Desk Reference |
| PGO | Procurement and Grants Office |
| PHCT | |
| PHEP-NET | Public Health Education and Promotion Network |
| PHPPO | Public Health Practice Program Office |
| PHS | Public Health Service |
| PIO | Public information officer |
| PL | Public law |
| PNNL | Pacific Northwest National Laboratory |
| PTSD | Post Traumatic Stress Disorder |
| PZ | Precautionary Zone |
| RCO | Regional Coordinating Officer |
| RETCO | Regional emergency transportation coordinator |
| RHA | Regional health administrator (DHHS) |
| ROC | Regional Operating Center |
| RRIS | Rapid Response Information System |
| RSC | Radiation safety committee |
| RVF | Rift Valley Fever |
| SBCCOM | Soldier and Biological Chemical Command |
| SCO | State Coordinating Officer |
| SME | subject matter expert |
| SOP | standard operating procedure |
| SWOT | strengths, weaknesses, opportunities, threats |
| TDY | Temporary duty |
| TOD | Tour of duty |
| TREAS | Department of the Treasury |
| TSA | Transportation Security Administration |
| TVA | Tennessee Valley Authority |
| USACE | United States Army Corps of Engineers |
| USAMRIID | U.S. Army Medical Research Institute of Infectious Diseases |
| USC | United States Code |
| USDA | United States Department of Agriculture |
| USGS | United States Geological Survey |
| USPHS | United States Public Health Service |
| USPS | United States Postal Service |
| VMI | vendor managed inventory |
| WHO | World Health Organization |
| WMD | weapons of mass destruction |
| WYSIWYG | What you see is what you get |
| YTD | Year to date |