DOE Protecting Human Subjects
Home

Research Funding for Active Projects by Organizations by Fiscal Year

(In Dollars)

   Selected Site Name:
Site IDFY 2001FY 2002FY 2003FY 2004FY 2005FY 2006FY 2007FY 2008FY 2009FY 2010
ADEC 550,000 853,904 250,000 553,354 0 0 0 0 0 0
AMES 453,000 470,000 0 0 0 0 0 0 0 0
ANL 0 0 0 0 552,525 2,146,000 2,146,000 4,135,000 0 0
ATSDR 13,580 0 143,995 12,000 0 0 0 0 0 0
BLI 1,600 0 0 0 0 0 0 0 0 0
BNL 2,453,500 2,785,758 2,916,766 4,881,368 2,630,268 2,307,368 3,222,713 4,603,465 3,735,460 2,256,760
BU 0 0 0 9,818 900,000 900,000 900,000 0 0 0
BUSPH 900,000 900,000 900,000 1,150,000 1,163,622 1,132,865 1,390,893 705,802 1,150,000 1,405,000
CPWR 1,510,000 1,580,000 1,356,045 1,489,999 3,090,000 2,900,000 3,900,000 3,800,000 3,700,000 3,700,000
CRESP 57,799 108,899 0 0 0 0 0 0 0 0
CU 323,766 323,766 310,000 315,000 310,000 0 0 0 0 0
CU1 444,220 50,000 0 0 0 0 0 0 0 0
CU2 300,000 0 380,289 400,000 250,000 65,000 365,000 250,000 150,000 0
CUHSC 500,000 500,000 564,000 564,000 100,000 100,000 79,977 3 0 0
CUNY 11,500 2,000 0 0 0 0 0 0 0 0
DOE-HQ 0 0 0 120,000 100,000 100,000 80,000 0 0 0
DU 0 0 0 0 836,000 836,000 1,142,183 1,567,183 1,567,183 1,567,183
GU 0 0 0 0 0 0 0 83,000 0 0
HSS 0 0 0 0 482,000 482,000 0 0 0 0
INL 528,340 113,000 126,500 3,000 1,950,000 1,751,285 1,950,000 3,950,000 4,500,000 777,047
JHUSPH 792,604 792,685 223,262 599,609 140,936 81,136 530,250 1,060,500 1,403,357 350,000
LANL 2,573,771 2,589,500 2,513,000 1,288,000 7,868,000 8,728,000 6,703,000 2,006,934 4,934,764 6,099,416
LBNL 3,610,380 2,753,932 1,479,426 4,250,872 7,907,107 9,756,697 10,267,900 9,000,645 14,029,105 14,196,105
LLNL 3,671,000 2,564,651 2,958,755 18,214,869 4,683,144 4,815,761 4,041,250 4,522,000 5,073,227 5,587,000
LRRI 160,000 0 10,000 188,000 250,000 65,000 145,000 145,000 0 0
LSUHSC 0 0 481,000 481,000 481,000 481,000 0 0 0 0
MCW 0 0 0 0 450,000 450,000 155,755 0 0 0
MIND 0 2,609,243 2,155,506 1,489,798 4,585,250 1,419,597 1,423,800 4,933,058 2,126,500 1,561,305
MNI 0 0 0 0 0 0 0 99,186 99,186 316,983
MUSC 757,266 847,579 163,332 122,000 122,000 257,000 321,000 459,575 459,575 459,575
MUSCBP 149,000 186,000 298,081 307,673 0 0 0 0 0 0
NIOSH 2,817,070 2,933,870 3,373,728 3,090,320 2,554,885 1,339,267 1,313,396 808,012 704,133 634,094
NJC 0 0 0 15,000 15,000 25,000 10,000 6,000 3,000 0
NRCI 0 0 0 0 166,678 435,739 168,583 0 0 0
NREL 0 0 213,292 0 0 0 0 0 0 0
NVCI 0 0 0 0 966,000 966,000 966,000 1,928,000 609,000 264,903
NWU 0 32,996 32,996 0 0 0 0 0 0 0
ORAU 6,707,812 7,938,215 6,454,947 4,338,409 8,979,092 5,385,557 7,335,270 6,369,228 9,660,218 10,359,533
ORNL 966,405 517,000 342,500 1,345,718 1,267,450 2,232,864 2,045,735 3,434,000 3,613,909 4,121,811
PACE 7,928,603 5,955,390 4,078,016 4,186,533 0 0 0 0 0 0
PEMT 20,000 0 0 0 0 0 0 0 0 0
PII 0 0 0 0 35,000 0 0 0 0 0
PNNL 353,300 533,500 604,900 2,756,063 4,872,946 10,801,940 26,980,260 8,303,867 25,673,460 13,960,524
QC 0 0 0 0 4,327,587 4,367,587 6,003,239 5,100,682 8,124,334 8,429,709
RERF 11,300,000 11,318,000 11,318,000 13,518,000 14,000,000 14,000,000 14,000,000 14,000,000 14,200,000 15,000,000
RFETS 1,414,000 1,683,567 1,609,000 1,243,000 1,016,000 53,000 0 0 0 0
RTI 0 0 0 0 0 0 4,950,000 4,950,000 4,950,000 0
SKI 12,001 8,000 0 0 0 0 0 0 0 0
SMHSRI 70,739 164,486 0 0 0 0 0 0 0 0
SNL 265,000 990,920 540,863 1,153,800 13,806,286 4,249,430 2,728,020 2,490,000 8,836,000 8,963,000
STL 140,000 140,000 390,000 395,100 0 0 0 0 0 0
TJU 365,961 404,099 472,294 496,054 521,421 521,421 0 0 0 0
UAB 0 0 0 362,500 362,500 0 0 0 0 0
UCD 0 0 0 0 0 0 310,000 310,000 493,539 493,539
UCDCC 0 30,000 100,000 98,000 50,000 70,000 5,000 0 0 0
UCHI 0 0 0 0 0 0 0 573,000 573,000 573,000
UCLA 19,000 0 0 0 4,000,000 6,736,000 6,736,000 6,736,000 6,736,000 0
UCSF 0 1,000 500,000 850,000 1,176,931 1,176,931 1,176,931 0 0 0
UIC 0 0 0 125,000 167,000 200,000 232,000 190,000 143,000 0
ULRF 0 0 0 0 98,102 49,052 49,052 0 0 0
UMH 60,000 78,200 97,000 81,000 46,000 10,000 0 0 0 0
UNC 0 0 0 0 0 0 0 0 330,100 292,955
UNLV 4,405,000 5,000,000 4,890,000 4,000,000 4,996,000 4,000,000 2,460,000 2,585,000 1,782,250 0
UOC 0 0 0 0 0 0 0 0 0 0
UOI 1,304,677 1,409,100 919,423 414,242 300,000 499,000 705,138 375,619 1,584,932 1,000,000
UOW 791,499 699,996 256,177 806,363 829,015 583,945 1,105,945 0 0 0
UOW1 0 289,000 232,312 225,844 232,470 60,000 15,000 0 0 0
UTMC 20,000 16,000 0 0 0 0 0 0 0 0
UUHSC 0 25,000 26,000 10,000 0 0 0 0 0 0
WASHU 0 0 0 0 0 148,677 111,816 73,384 0 0
WASU 1,075,001 1,280,000 1,070,000 1,217,028 1,411,722 1,274,460 1,284,124 1,082,500 1,118,292 900,000
YU 0 0 200,000 150,000 0 0 0 0 0 0
Total FY Funding59,797,39361,479,25654,951,40577,318,334105,049,93797,960,579119,456,230100,636,643132,063,525103,269,442

back to top...