Agenda
This agenda is tentative. Please check back regularly for updates and additional details. You may also download this agenda in PDF Format. Adobe Reader is necessary to view PDF files. If you don't have the latest version of Reader, you can download a free copy at the Adobe download site.
| Sunday, October 26 | ||
| 3:00 - 6:00 pm | Arrival and Registration | |
| 5:00 – 6:00 pm | Reception (No Host) | |
| 6:00 – 7:00 pm | ***** Dinner ***** | |
| 7:00 – 7:30 pm | Welcome Division and Program Updates |
|
| Helen Kerch Director (acting), Division of Materials Sciences and Engineering |
||
| Jane Zhu Program Manager, Electron and Scanning Probe Microscopies |
||
| Plenary Lectures Chairs: Chris Hammel and Amanda Petford-Long |
||
| 7:30 – 8:15 pm | Ali Yazdani, Princeton University Scanning Tunneling Microscopy & Spectroscopy of Correlated Electronic Systems: Challenges & Opportunities |
|
| 8:15 – 9:00 pm | Tom Kelly, Imago Scientific Instruments (Invited) Atomic-Scale Tomography of Materials | |
| Monday, October 27 | ||
| 7:00 – 8:00 am | Breakfast | |
| Session I | Magnetic Materials Chair: Amanda Petford-Long, Argonne National Laboratory |
|
| 8:00 – 8:30 am | Chris Hammel, Ohio State University Microscopic Imaging of Subsurface Magnetic Dynamics and Phenomena |
|
| 8:30 – 9:00 am | Yimei Zhu, Brookhaven National Laboratory Understanding the Electronic and Magnetic Properties of Advanced Materials |
|
| 9:00 – 9:30 am | Marc De Graef, Carnegie Mellon University Experimental Vector Field Tomography of Magnetic Objects |
|
| 9:30 – 10:00 am | Bernd Kabius, Argonne National Laboratory Three-Dimensional Elemental Imaging of Oxide Heterostructures |
|
| 10:00 – 10:30 am | ***** Break ***** | |
| Session II | Electronic Materials I Chair: Susanne Stemmer, University of California, Santa Barbara |
|
| 10:30 – 11:00 am | Xiaoqing Pan, University of Michigan Structure and Dynamics of Domains in Ferroelectric Nanostructures |
|
| 11:00 – 11:30 am | Rachel Goldman, University of Michigan Determining the Origins of the Electronic States in Semiconductor Nanostructures |
|
| 11:30 – 12:10 pm | Poster presenters Highlight to presentation in Poster Session I |
|
| 12:15 – 1:15 pm | ***** Lunch ***** | |
| 1:15 – 3:00 pm | Time for Interaction and Discussions | |
| 3:00 – 5:00 pm | Poster Session I | |
| 5:30 – 6:30 pm | ***** Dinner ***** | |
| Session III | Electronic Materials II Chair: Chris Hammel, Ohio State University |
|
| 6:30 – 7:00 pm | Raffi Budakian, Univ of Illinois, Urbana-Champaign Investigating Magnetic Order in Mesoscopic Superconductors using Cantilever Torque Magnetometry |
|
| 7:00 – 7:30 pm | Austin Chang, University of Wisconsin, Madison Characterization and Control of Interfacial Chemistry, Structure and Properties in Magnetic Tunnel Junctions |
|
| 7:30 – 8:00 pm | Séamus Davis, Cornell University and BNL Atomic Scale Studies of Doped-Hole Distributions, Self Organized Electronic Nano-Domains, and Electron-Boson Coupling in High-Tc Cuprates |
|
| 8:00 – 8:30 pm | Bob Westervelt, Harvard University Imaging Electron Flow in Graphene Nanodevices |
|
| 8:30 – 10:00 pm | Interactions in Poster Room | |
| Tuesday, October 28 | ||
| 7:00 – 8:00 am | Breakfast | |
| Session IV | Interfaces and Grain Boundaries Chair: Geoffrey Campbell, Lawrence Livermore National Laboratory |
|
| 8:00 – 8:30 am | Nigel Browning, LLNL and University California, Davis Observing Materials Dynamics on the Fundamental Atomic Scale by Ultrafast In-Situ TEM |
|
| 8:30 – 9:00 am | Michael Weinert, University of Wisconsin, Milwaukee Atomic and Electronic Structure of Polar Oxide Interfaces |
|
| 9:00 – 9:30 am | Dawn Bonnell, University of Pennsylvania Local Electronic and Dielectric Properties at Nanosized Interfaces |
|
| 9:30 – 10:00 am | Ian Robertson, University of Illinois, Urbana-Champaign Visualization and Quantification of Deformation Processes Controlling the Mechanical Response of Alloys in Aggressive Environments |
|
| 10:00 –10:30 am | ***** Break ***** | |
| Session V | Surface Interactions Chair: Miquel Salmeron, Lawrence Berkeley National Laboratory |
|
| 10:30 – 11:00 am | Renu Sharma, Arizona State University In Situ Characterization of the Nanoscale Catalysts During Anodic Redox Process |
|
| 11:00 – 11:30 am | Peter Sutter, Brookhaven National Laboratory Atomistic Transport Mechanisms in Reversible Complex Metal Hydrides |
|
| 11:30 – 12:10 pm | Poster presenters Highlight to presentation in Poster Session II |
|
| 12:15 – 1:15 pm | ***** Lunch ***** | |
| 1:15 – 3:00 pm | Time for Interaction and Discussions | |
| 3:00 – 5:00 pm | Poster Session II | |
| 5:30 – 6:30 pm | ***** Dinner ***** | |
| Session VI | Structure Determination Chair: John Spence, Arizona State University |
|
| 6:30 – 7:00 pm | Nitash Balsara, Lawrence Berkeley National Laboratory Development of Microcharacterization Tools for Soft Matter based on Advanced Electron Microscopy |
|
| 7:00 – 7:30 pm | Alex Zettl, Lawrence Berkeley National Laboratory Electron and Scanned Probe Microscopy of sp2-Bonded Nanostructures |
|
| 7:30 – 8:00 pm | Jim Zuo, University of Illinois, Urbana-Champaign Quantitative Electron Nanocrystallography |
|
| 8:00 – 8:30 pm | Kevin McCarty, Sandia National Laboratories Dynamic Surface Microscopy of Functional Materials |
|
| 8:30 – 10:00 pm | Interactions in Poster Room | |
| Wednesday, October 29 | ||
| 7:00 – 8:00 am | Breakfast | |
| Session VII | Nanomaterials Chair: Aharon Kapitulnik, Stanford Institute for Materials & Energy Sciences |
|
| 8:00 – 8:30 am | Hari Manoharan, SIMES Nanoscale Probes of Complex Materials with Atom Manipulation STM |
|
| 8:30 – 9:00 am | Uli Dahmen, Lawrence Berkeley National Laboratory Structure and Phase Transformations of Nanophases Embedded in Solids |
|
| 9:00 – 9:30 am | M Tringides, Ames Laboratory Control of Nanostructure Growth at Low Temperature |
|
| 9:30 – 10:00 am | Rolf Koenenkamp, Portland State University Electron Mapping on the Nanoscale |
|
| 10:00 – 10:30 am | ***** Break ***** | |
| 10:30 – 11:00 am | Stephen Pennycook, Oak Ridge National Laboratory Seeing into the Nanoworld Using Aberration-Corrected STEM |
|
| 11:00 – 11:30 am | Chong-Yu Ruan, Michigan State University Ultrafast Dynamics at Nano-Interfaces |
|
| 11:30 – 12:00 noon | Sergei Kalinin, Oak Ridge National Laboratory Towards Atomistic Understanding of Kinetics and Thermodynamics of Phase Transitions and Energy Dissipation at a Single Defect Level by Scanning Probe Microscopy |
|
| 12:00 – 12:15 pm | Closing Remarks Chris Hammel and Amanda Petford-Long, Meeting Chairs Jane Zhu, Meeting Organizer |
|
| 12:15 pm | ***** Lunch ***** Open Discussions and Adjourn |
|
| Poster Session I | Jefferson Room | |
| Monday, October 27 3:00-5:00 pm and 8:30-10:00 pm |
||
| P-I.1 - | Imaging of Buried Nanoscale Optically Active Materials Ian Appelbaum, University of Delaware |
|
| P-I.2 - | Complex Transient Events in Materials studied using Ultrafast Electron Probes and
Terascale Simulations Geoffrey Campbell, Lawrence Livermore National Laboratory |
|
| P-I.3 - | Epitaxial Multifunctional Oxide Heterostructures Venkat Chandrasekhar, Northwestern University |
|
| P-I.4 - | Phase-Field Approach to Domain Structures and Switching Mechanisms of Epitaxial BiFeO3 Thin Films Long-Qing Chen, Pennsylvania State University |
|
| P-I.5 - | Nucleation and growth of molecular layers of ice with STM Konrad Thürmer and Norm C. Bartelt, Sandia National Laboratories, Livermore, CA |
|
| P-I.6 - | Electronic Structure and Properties of Complex Ceramics and Their Microstructures Wai-Yim Ching, University of Missouri, Kansas City |
|
| P-I.7 - | Structure and Magnetic Properties of Lanthanide Nanocrystals James Dickerson, Vanderbilt University |
|
| P-I.8 - | The Virtual Scanning Tunneling Microscope David Goldhaber-Gordon, Stanford University |
|
| P-I.9 - | Toward the Realization of Room Temperature Ferromagnetic Semiconductors: A Spin-Polarized STM Study Lian Li, University of Wisconsin, Milwaukee |
|
| P-I.10 - | Atomic Structure and Function of Internal Interfaces Doug Medlin, et al., Sandia National Laboratories |
|
| P-I.11 - | Strain Induced Atomic Surface Structure of Compound Semiconductor Alloys Joanna Millunchick, University of Michigan |
|
| P-I.12 - | Magnetic and Ferroelectric Domain Imaging of Oxide Heterostructures Amanda Petford-Long/Seungbum Hong, Argonne National Laboratory |
|
| P-I.13 - | Correlation of Bulk Dielectric and Piezoelectric Properties to the Local Scale Phase Transformations, Domain Morphology, and Crystal Structure in Modified (Na,K)NbO3 Nano-Grain Textured Ceramics Shashank Priya, Virginia Polytechnic Institute and State University |
|
| P-I.14 - | Electron Diffraction Determination of Nanoscale Structures Joel Parks, Rowland Institute at Harvard |
|
| P-I.15 - | Microstructural Origins of the Dielectric Behavior of Ferroelectric Thin Films Susanne Stemmer, University of California, Santa Barbara |
|
| P-I.16 - | Fundamentals of Kinetics on Clean Surfaces Using LEEM Peter Flynn, University of Illinois, Urbana-Champaign |
|
| P-I.17 - | Electron Density Determination, Bonding and Properties of Tetragonal Ferromagnetic Intermetallics J Wiezorek, University of Pittsburgh |
|
| P-I.18 - | Novel Phenomena at Oxide Interfaces M. Varela, et al, Oak Ridge National Laboratory |
|
| P-I.19 - | Atomic-Scale Chemical, Physical and Electronic Properties of the Subsurface Hydride of
Palladium Paul S. Weiss, et al. The Pennsylvania State University |
|
| Poster Session II | Jefferson Room | |
| Tuesday, October 28 3:00-5:30 pm and 9:00-10:00 pm |
||
| P-II.1 - | Computational Investigations of Solid-Liquid Interfaces Mark Asta, University of California, Davis |
|
| P-II.2 - | Towards the Development of Cluster-Based Materials Kit Bowen, Johns Hopkins University |
|
| P-II.3 - | Materials Properties at Interfaces in Nanostructured Materials: Fundamental Atomic Scale Issues Nigel Browning, University of California, Davis |
|
| P-II.4 - | Statics and Dynamics of Dimensionally and Spatially Constrained Ceramic Oxides Vinayak Dravid, Northwestern University |
|
| P-II.5 - | TEAM 0.5 – Performance and Early Applications U. Dahmen, Lawrence Berkeley National Laboratory |
|
| P-II.6 - | Discovering the Role of Grain Boundary Complexions in Materials Martin Harmer, Lehigh University |
|
| P-II.7 - | Singe Atom and Molecule Manipulation and its Application to Nanoscience and Nanotechnology Saw-Wai Hla, Ohio University |
|
| P-II.8 - | Grain Boundary Complexions and Transitions in Doped Silicon Jian Luo, Clemson University |
|
| P-II.9 - | Using Local Probes for the Study of Nano-Scale Phenomena in Complex Materials Aharon Kapitulnik, Stanford Institute for Materials & Energy Sciences |
|
| P-II.10 - | New Methods for Atomic Structure Determination of Materials Lawrence Marks, Northwestern University |
|
| P-II.11 - | Nanoscale Imaging of Electrostatic and Magnetic Fields Martha McCartney, Arizona State University |
|
| P-II.12 - | Electron Scattering from Surfaces Dilano Saldin, University of Wisconsin Milwaukee |
|
| P-II.13 - | Nanoscale periodicity in stripe-forming systems at high temperature: Au/W(110) Norm C. Bartelt, François Léonard, Roland Stumpf, Kevin F. McCarty, and Juan de la Figuera, Sandia National Laboratories, Livermore, CA |
|
| P-II.14 - | Automated Nanocrystallography John Spence, Arizona State University |
|
| P-II.15 - | Multiscale Atomistic Simulation of Metal-Oxygen Surface Interactions: Methodological Development, Theoretical Investigation, and Correlation with Experiment Judith Yang, University of Pittsburgh |
|
| P-II.16 - | Epitaxial Graphene Layer on Silicon-Carbide – Low Energy Electron Microscopy Study Taisuke Ohta, Gary L. Kellogg, Konstantin V. Emtsev, Thomas Seyller, Sandia National Laboratories, Albuquerque, NM |
|
| P-II.17 - | Position Sensitive Diffractive Imaging for Periodic and Aperiodic Structure V.V. Volkov, J. Wall and Y. Zhu, Brookhaven National Laboratory |
|
| P-II.18 - | Enhancement of Thermoelectric Properties of Materials with Nanoinclusions F. Léonard, S. V. Faleev, Sandia National Laboratories, Livermore, CA |
|
| P-II.19 - | In situ Studies of the Martensitic Phase Transformation Using the Dynamic Transmission Electron Microscope Thomas LaGrange, Geoffrey H. Campbell, Bryan W. Reed, Nigel D. Browning, and Wayne E. King, Lawrence Livermore National Laboratory |
|
| P-II.20 - | The Structure of the First Molecular Layers of Water on Ru(0001) Sabine Maier, Ingeborg Stass and Miquel Salmeron, Lawrence Berkeley National Laboratory and University of California, Berkeley |
|
Copyright 2008, Oak Ridge Associated Universities | Privacy Security Notice


