Participant List
You may also download a copy of this list in PDF Format. Adobe Reader is necessary to view PDF files. If you don't have the latest version of Reader, you can download a free copy at the Adobe download site.
| Name | Affiliation |
| Al Darzins | NREL |
| Alan Weber | Marc-IV Consulting |
| Alex Aravanis | Sapphire Energy |
| Alex Kinnier | Khosla Ventures |
| Alex Shearer | SRI International |
| Alice Chen | EPA |
| Alison Goss Eng | OBP |
| Alyson Myers | Kegotank Biofuels |
| Amha Belay | Earthrise Nutritionals |
| Anders Handlos Grauslund | Novozymes |
| Andrew Braff | Wilson Sonsini Goodrich & Rosati |
| Andy Horne | Natural Resources Development |
| Anelia Milbrandt | NREL |
| Anthony Martino | Sandia |
| Arthur Butcher | CPS Energy |
| Arthur Grossman | Stanford |
| Belinda Sturm | Kansas University Transportation Research Institute |
| Ben Wu | LiveFuels |
| Blaine Metting | PNNL |
| Blake Simmons | Sandia |
| Bob Avant | Texas A&M |
| Bob Hebner | University of Texas at Austin |
| Bradley Plantz | University of Nebraska-Lincoln |
| Brian Davison | ORNL |
| Bruce Eldridge | University of Texas at Austin |
| Bruce Resnick | Cargill |
| Bryan Willson | Colorado State University |
| Byard Wood | Utah State University |
| Cai Steger | Natural Resources Defense Council |
| Casey Lippmeier | Martek |
| Catalino Blanche | USDA, CSREES |
| Charley O’Kelly | University of Hawaii |
| Chris Cassidy | usda |
| Chris Davies | Independence Bioproducts |
| Chris Shaddix | Sandia |
| Chris Yeager | Savannah River National Laboratory |
| Christian "Chris" Fritsen | Desert Research Institute |
| Christoph Benning | Michigan State |
| Christopher Wood | Platt River Power Authority |
| Chuck Mueller | Sandia |
| Cynthia Lane | AWWA |
| Dan Drell | Sc/BER |
| Dan Ginosar | INL |
| Dan Stepan | Energy & Environmental Research Center |
| Daniel Cicero | NETL |
| Daniel Fishman | BCS, Inc. |
| Daniel Pike | AF Research Lab |
| David Bayless | Ohio University |
| David Daggett | Boeing |
| David Hazlebeck | General Atomics |
| David Woodbury | Biofuel Producers of America (BPA) |
| DeAnna Hatch | OrganoFuels Incorporated |
| Diane McKnight | University of Colorado-Boulder |
| Donald Weeks | University of Nebraska Lincoln |
| Donn Dresselhuys | Old Dominion University |
| Doris Cooksey | CPS Energy |
| Doug Borger | Lockheed Martin |
| Doug Henston | Solix Biofuels |
| Douglas Kirkpatrick | DARPA/STO |
| Ed Archuleta | El Paso Water Utilities |
| Ed Hogan | Natural Resources Canada |
| Edward Laws | University of Hawaii at Monoa |
| Eli Greenbaum | ORNL |
| Elizabeth Willet | Mars Symbiosci |
| Eric Jarvis | NREL |
| Erik Helm | EPA Office of Water |
| Evonne Tang | NAS |
| Frank Parker | OrganoFuels Incorporated |
| Geetha Kothandaraman | ConocoPhillips |
| Gennady Ananyev | Princeton |
| George Oyler | Johns Hopkins University |
| Gerald "Gerry" Seeley | Old Dominion University/company |
| Gil Jackson | USAID |
| Glenn Sonntag | U.S. Department of Energy, OBP |
| Grant Heffelfinger | Sandia |
| Greg Mitchell | Scripps Institution of Oceanography |
| Guritno "Guri" Roesijadi | PNNL |
| Hal Reed | American Water |
| Harrison Dillon | Solazyme |
| Helen Parker | Algaelink, N.V. |
| Heriberto Cerutti | University of Nebraska Lincoln |
| J.C. Hunter-Cevera | UMBI |
| Jack Lewnard | Gas Technology Institute |
| Jacob Jacobson | INL |
| Jacques Beaudry-Losique | OBP |
| James "Jim" Sears | A2BE Carbon Capture |
| James Lester | Stratus Consulting |
| James Van Etten | University of Nebraska |
| Jay Burns | Bionavitas |
| Jean VanderGheynst | UC Davis |
| Jeff Houff | HydroGeoLogic, Inc |
| Jeff Muhs | Utah State University |
| Jennifer Pinkerton | LA Department of Water & Power |
| Jerry Brand | University of Texas at Austin |
| Jerry Morris | Innovation/Biodomain - Shell Global Solutions (US) Inc. |
| Jim Brainard | NREL |
| Jim Bristow | JGI |
| Jim Cook | Univenture |
| Jim Ryan | MOR Supercritical, LLC |
| Joel Serface | Kleiner Perkins |
| John Aikens | Lybradyn |
| John B. Ohlrogge | Michigan State |
| John Benemann | Benemann Associates |
| John Bouterse | Envo Smart |
| John Coleman | Algenol |
| John Datko | AFOSR |
| John Ferrell | OBP |
| John Hogan | NASA Ames Research Center |
| John Holladay | PNNL |
| John Magnuson | PNNL |
| John McGowen | Biodesign Institute @ Arizona State University |
| John Mizroch | U.S. Department of Energy, EE |
| John Pierce | Wilson Sonsini Goodrich & Rosati |
| John Plaza | Imperium |
| John Robbins | ExxonMobil |
| John Sheehan | SheehanBoyce, LLC |
| John Spear | Colorado School of Mines |
| Jonathan Trent | NASA Ames Research Center |
| Joo-Youp Lee | University of Cincinnati |
| Jose Olivares | Los Alamos |
| Joyce Yang | U.S. Department of Energy, OBP/AAAS |
| Juergen Polle | Brooklyn College |
| Jurg Heuberger | County of Imperial |
| K.C. Das | University of Georgia |
| Kathy Roach | Murphy Tate |
| Keith Cooksey | Montana State University |
| Kelly Ogilvie | Blue Marble Energy |
| Kenneth Moss | EPA |
| Kenneth Reardon | Colorado State University |
| Kent Bryan | City of Celina |
| Kent Hoekman | Desert Research Institute |
| Kent Lohman | Midwest Research Institute |
| Kevin Brown | |
| Kevin Wanttaja | Salt River Project |
| Laurel Harmon | UOP |
| Len Malczynski | Sandia |
| Leslie 'Lee' Bebout | NASA Ames Research Center |
| Leslie Pezzullo | OBP |
| Libby Jewett | NOAA |
| Linda Benjamin | FDA |
| Lissa Morgenthaler-Jones | LiveFuels |
| Lou Ogaard | CEHMM |
| Lucie Bednarova | GM |
| Malcolm Brown | University of Texas at Austin |
| Margaret McCormick | Targeted Growth |
| Maria Ghirardi | NREL |
| Maria Piera | Abengoa Bioenergy |
| Mario Larach | Kai BioEnergy Corp. |
| Mark Allen | A2BE Carbon Capture |
| Mark Decot | U.S. Department of Energy, OBP |
| Mark Hildebrand | Scripps Institute |
| Mark Huntley | University of Hawaii |
| Mark Riedy | Andrews Kurth |
| Mark Segal | EPA |
| Mark Stone | Desert Research Institute |
| Martin Carrera | BP |
| Masahito Hiratake | Mitsubishi International |
| Matt Caspari | Aurora Biofuels |
| Matt Posewitz | Colorado School of Mines |
| Matthew Frome | Solozyme |
| Melissa Klembara | OBP |
| Michael Briggs | University of New Hampshire |
| Michael Cooney | University of Hawaii – Manoa |
| Michael Graves | University of Massachusetts |
| Michael Gregoire | USDA APHIS |
| Michael Huesemann | PNNL |
| Michael Johnson | MIT - Tester's lab |
| Michel Delafontaine | Hawaii BioCrude |
| Mike Cleary | NREL |
| Mike Manella | ADM |
| Mike Pacheco | NREL |
| Mike Seibert | NREL |
| Milton Sommerfeld | Arizona State University |
| Molly Hames | GFO |
| Nathan Brown | Federal Aviation Administration (Office of Environment and Energy) |
| Nathanael Greene | Natural Resources Defense Council |
| Neil Hoffman | USDA APHIS/DOE |
| Neil Huber | Army |
| Nick Nagle | NREL |
| Nigel Quinn | LBNL |
| Norman Whitton | Sunrise Ridge Algae |
| Omar Mendoza | USAF |
| Pamela Serino | Defense Energy Support Center |
| Parag Chitnis | National Science Foundation |
| Pat Hatcher | Old Dominion University |
| Pat Unkefer | Los Alamos |
| Patrick McGinn | National Research Council |
| Paul (Pete) Lefebvre | University of Minnesota |
| Paul Argyropoulos | EPA |
| Paul Falkowski | Rutgers |
| Paul Grabowski | U.S. Department of Energy, OBP |
| Paul Panesgrau | University of North Dakota |
| Paul Roessler | Synthetic Genomics |
| Paul Woods | Algenol |
| Peter Hug | Recombinant Innovation, LLC |
| Peter Lammers | New Mexico State University |
| Peter Pryfogle | INL |
| Peter van den Dorpel | Algaelink, N.V. |
| Phil Ovitt | Senator Brownback Office |
| Philip Pienkos | NREL |
| Philippe Schild | European Commission |
| Qiang Hu | Arizona State University |
| Rachel Lattimore | Arent Fox LLP |
| Ricardo Arjona | Abengoa Bioenergy |
| Richard Sayre | Donald Danforth Plant Science Center |
| Robert Glass | LLNL |
| Robert Jagusch | Minnesota Municipal Utilities Association |
| Robert Polak | Phycal, Executive Chairman (NY/OH) |
| Robert Thomas | South Australia R&D Institute |
| Roberta Parry | EPA |
| Roger Ruan | University of Minnesota |
| Ron Pate | Sandia |
| Ron Putt | Auburn University |
| Ron Reinsfelder | Shell Global Solutions |
| Ross Youngs | Univenture |
| Russell Martin | Blue Source |
| Sara Boyd | BCS, Inc. |
| Schild Philippe | EU European Commission |
| Seth Snyder | ANL |
| Sidhu Sukh | University of Dayton |
| Stephen J. Miller | Chevron |
| Stephen P. Mayfield | Scripps Research Institute |
| Steve Gorin | NREL |
| Steve Meller | Procter & Gamble |
| Steve Potts | EPA/Office of Water |
| Steve Przesmitski | NREL |
| Suzanne Goss | Jacksonville Electric Authority |
| Tanja Shonkwiler | Jamestown NY (outside counsel) |
| Theras Pugh | APPA |
| Thomas Byrne | Byrne & Co |
| Tim Zenk | Sapphire Energy |
| TJ Evens | USDA |
| Todd French | Mississippi State |
| Todd W. Lane | Sandia |
| Tom Avedisian | U.S. Department of Energy |
| Tom Brennan | Arch Ventures |
| Tom Gross | IF,LLC |
| Tom Verry | NBB |
| Tryg Lundquist | California Polytechnic State University |
| Valerie Reed | U.S. Department of Energy, OBP |
| Virginia Armbrust | University of Washington |
| Walt Kozumbo | AFOSR |
| Walter Adey | Smithsonian Institution |
| Walter Messier | Evolutionary Genomics |
| Walter Mulbry | USDA - ARS |
| Warren Gillette | Federal Aviation Administration (Office of Environment and Energy) |
| William Buchan | NASA Ames Research Center |
| William Henley | Oklahoma State |
| Xiaolei Sally Sun | Arizona Public Service |
| Yonathan Zohar | UMBI |
| Zhenqi Zhu | Stevens Institute of Technology |
| Zhiyou Wen | Virginia Tech |
| Zia Haq | U.S. Department of Energy, OBP |
Copyright 2009, Oak Ridge Associated Universities | Privacy Security Notice


