
Agenda
This is a preliminary agenda. Please check back often for updates. You may also download a copy of this agenda in PDF Format. Adobe Reader is necessary to view PDF files. If you don't have the latest version of Reader, you can download a free copy at the Adobe download site.
| Tuesday, December 9, 2008 - Day One | ||
| 8:00 – 8:15 a.m. | Welcome and Introduction | Valerie Reed, DOE/EERE |
| 8:15 – 8:30 | Workshop Objectives, Agenda, Output | Al Darzins, NREL Grant Heffelfinger, SNL |
| 8:30 – 9:15 | Overview of Prior Algae Science Technology & Engineering (ST&E) Efforts | Eric Jarvis, NREL |
| 9:15 – 9:45 | Recent and Current Research & Roadmapping Activities Overview | Al Darzins, NREL |
| 9:45 – 10:00 | Break | |
| 10:00 – 10:15 | What Is Different About This Effort? – Sustainable Systems Approach | Valerie Reed, DOE/EERE Al Darzins, NREL Grant Heffelfinger, SNL |
| 10:15 – 11:30 | Review of Techno–economic Literature & Analyses | Ron Pate, SNL Phil Pienkos, NREL |
| 11:30 a.m. – 12:30 p.m | Lunch | |
| 12:30 – 3:30 | Breakout Sessions:
|
|
| 3:30 – 5:30 | Break Out Groups – Report Back to the Entire Group | |
| 5:30 – 6:00 | Break | |
| 6:00 – 7:30 | Networking Session | |
| 7:30 – 9:30 | Evening Session: Techno–economic Modeling
|
Ron Pate, SNL Phil Pienkos, NREL |
| Wednesday, December 10, 2008 - Day Two | ||
| GOAL: Day Two is geared around identifying the challenges, opportunities, and value proposition within each industry or market niche, define the key subsystems or pathways, and identify the critical market drivers and investment areas for ROI needed for successful commercialization of algae based fuels and co–products. | ||
| 8:00 – 8:15 a.m. | Quick Recap, Questions, Agenda & Logistics for Today | |
| 8:15 – 9:45 | High Level Keynote(s): Energy Independence | Speaker(s)–TBD |
| 9:45 – 10:30 | Modeling & Analysis Recap | Ron Pate, SNL Phil Pienkos, NREL |
| 10:30 a.m. – 1:30 p.m. | Breakout Groups By Industry Sector:
|
|
| 1:30 – 2:30 | After Lunch Networking | |
| 2:30 – 6:00 | Break Out Groups – Report Back to the Entire Group | |
| 6:00 | Adjourn | |
Copyright 2009, Oak Ridge Associated Universities | Privacy Security Notice


