Agenda
This agenda is tentative. You may also view/print the agenda in PDF format.
Tuesday, February 26
High Energy Density Physics I
Begin |
End |
Speaker |
Title |
| 7:15 | 8:00 |
|
Registration |
| 8:00 | 8:05 | Richard Meserve | Introduction |
| 8:05 | 8:10 | Bradley Wallin | Announcements |
| 8:10 | 8:40 | John Soures (LLE) | High-Energy-Density Physics Research at the NLUF Using the OMEGA and OMEGA EP Lasers |
| 8:40 | 9:10 | Todd Ditmire (UT) | The Texas Center for High Intensity Laser Science |
| 9:10 | 9:25 | Patrick Hartigan | Laboratory Experiments of Astrophysical Jets |
| 9:25 | 9:40 | Dylan Spaulding | New Frontiers in Planetary Science: Ultra-High Pressure Physics and Chemistry Using Laser-Driven Shocks |
| 9:40 | 9:55 | Break | |
| 9:55 | 10:25 | Ed Moses (LLNL) | The National Ignition Facility and Fundamental High Energy Density Science |
| 10:25 | 10:55 | Bruce Kusse (Cornell) | High Energy Density Plasma Studies with Pulsed Power Machines |
| 10:55 | 11:25 | Jorge Rocca | Soft X-ray Laser Interferometry of Dense Colliding Plasmas and Laboratory Plasma Jets |
| 11:25 | 11:40 | Henry Kapteyn | Coherent Imaging of Laser-Plasma Interactions Using XUV High Harmonic Radiation |
| 11:40 | 11:55 | Robert Averback | Fast Laser Excitation, Ultrafast Quenching and Dynamical Materials Processes |
| 11:55 | 12:10 | Nathaniel Fisch | Compact Compression of High Intensity Laser Pulse |
| 12:10 | 12:25 | Nathaniel Fisch | Fundamental Issues in the Interaction of Intense Lasers with Plasma |
| 12:25 | 13:45 | Lunch | |
| 13:45 | 14:15 | Joe Kindel (UNR) | Research at the Nevada Terawatt Facility |
| 14:15 | 14:30 | Alla Safronova | Theoretical X-ray/EUV Spectroscopy and Imaging Studies of Wire Array and X-pinch Plasmas |
| 14:30 | 14:45 | Victor Kantsyrev | Experimental Studies of Implosion Characteristics and Radiation Properties of Planar and Cylindrical Wire Arrays and X-pinches |
| 14:45 | 15:00 | Dhanesh Chandra | High Pressure Research on Complex Hydrides and Energy Storge Materials |
| 15:00 | 15:15 | Richard Petrasso | Monoenergetic Proton Radiography of Electromagnetic Fields and Areal Density in Laser-Plasma-Interaction Experiments and in ICF Implosions |
| 15:15 | 15:45 | Break | |
| 15:45 | 16:15 | Ray Fonck | TBD |
| 16:15 | 16:30 | Paul Drake | Hydrodynamics and Radiation Hydrodynamics with Astrophysical Applications |
| 16:30 | 16:45 | Stein Jacobsen | Experimental Studies of High-Energy Processing of Proto Planetary and Planetary Materials in the Early Solar System |
| 16:45 | 17:00 | James Stone | Validation of Astrophysical Radiation Magnetohydrodynamic Codes |
| 17:00 | 17:15 | Warren Mori | Parallel PIC Simulations of High-Energy Density Science Involving Laser and Beam Transport Related to ICF |
| 17:15 | 20:15 | Poster Session and Reception |
Wednesday, February 27
High Energy Density Physics II and Materials under Extreme Conditions I
Begin |
End |
Speaker |
Title |
| 8:00 | 8:30 |
|
Breakfast |
| 8:30 | 9:00 | Malcolm Andrews (TAM) | Progress with Experiments and our Understanding of Rayleigh-Taylor Driven Mixing |
| 9:00 | 9:15 | Jeffrey Jacobs | An Experimental Study of the Turbulent Development of Rayleigh-Taylor and Richtmyer-Meshkov Instabilities |
| 9:15 | 9:30 | James Glimm | Turbulent Mixing at the Macro and Atomic Scales |
| 9:30 | 9:45 | Jason Oakley | Investigation of the Rayleigh-Taylor and Richtmyer-Meshkov Instabilities |
| 9:45 | 10:15 | Break | |
| 10:15 | 10:45 | Tim Meehan | Recent Advancements in Dense Plasma Focus Fusion Research at the NTS |
| 10:45 | 11:15 | Brent Jones | Z-Pinch-Driven HEDP at Sandia’s Center for Pulsed Power Sciences |
| 11:15 | 11:30 | Roberto Mancini | Experimental and Modeling Studies of Photoionized Plasmas |
| 11:30 | 11:45 | Bedros Afeyan | Advances in Optical Mixing Techniques for the Effective Control of Parametric Instabilities in Laser-Produced Plasmas |
| 11:45 | 13:15 | Lunch | |
| 13:15 | 13:45 | Julia Phillips (SNL) | Discovery-Class Scientific Opportunities in Materials Science to Meet NNSA Missions |
| 13:45 | 14:15 | Andrew Cornelius | Recent Developments in Understanding Dynamics, Explosives and Diffraction at High Pressures |
| 14:15 | 14:30 | Yogesh Vohra | Development of Designer Diamond Technology for High-Pressure High-Temperature Experiments in support of the Stockpile Stewardship Program |
| 14:30 | 14:45 | Pedro Peralta | Correlations Among Plastic Strain Concentrations, Spall Damage Localization and Microstructure in Shock Loaded Copper Multicrystals |
| 14:45 | 15:00 | Yonggang Huang | The Cohesive Law for the Particle/Matrix Interfaces in High Explosives |
| 15:00 | 15:30 | Break | |
| 15:30 | 16:00 | George Crabtree | Materials Under Extreme Environments |
| 16:00 | 16:30 | Rus Hemley (Carnegie) | Material Properties at Extreme Conditions |
| 16:30 | 16:45 | Stanley Tozer | Using Pressure, Temperature, and High Magnetic Fields to Explore f-electron Physics |
| 16:45 | 17:00 | Baosheng Li | Thermoelasticity of SSP Materials: An Integrated Acoustic and Diffraction Study at High-P and High-T |
| 17:00 | 17:15 | Richard Scalettar | High Pressure Studies of Correlated Electron Systems: Experiment and Theory Structure and Thermodynamic Properties |
| 17:15 | 17:30 | Evan Abramson | Viscosities of Dense Fluids |
Wednesday, February 27
HEDSUP Mini-Symposium
Begin |
End |
Speaker |
Title |
| 13:30 | 18:30 | Bedros Afeyan |
HEDSUP Mini-Symposium:Recent Progress in the Science Use of NNSA HEDLP facilities |
Thursday, February 28
Materials Under Extreme Conditions II and Low Energy Nuclear Science
Begin |
End |
Speaker |
Title |
| 7:30 | 8:00 |
|
Breakfast |
| 8:00 | 8:30 | Jim Horwitz | Overview of Programs Supported by the Division of Materials Science and Engineering in BES |
| 8:30 | 9:00 | Chong-Shik Yoo | The Institute for Shock Physics: Overview Research Objectives, Capabilities and Activities |
| 9:00 | 9:15 | Ian Robertson | An Experimental-Numerical Study of the Dynamic Response of Metals and Nanostructured Metallic Multilayers |
| 9:15 | 9:30 | Roger Falcone | Dynamics of Materials Under Extreme Conditions |
| 9:30 | 9:45 | Nigel Browning | Enhanced Functionality for Materials Analysis in the Dynamic TEM (DTEM) |
| 9:45 | 10:15 | Break | |
| 10:15 | 10:45 | Dan Hooks | Deformation Mechanisms in Shock-Loaded Explosive Single Crystals |
| 10:45 | 11:00 | Gabriel Kotliar | First Principles Investigations of Actindes and Compounds sing Dynamical Mean Field Theory |
| 11:00 | 11:15 | David Ceperley | Coupled Electron-Ion Monte Carlo Simulations of Dense Hydrogen |
| 11:15 | 11:30 | Nicholas Butch | Experimental Investigation of Magnetic, Superconducting, and Other Phase Transitions in Novel f-electron Materials at Ultrahigh Pressures |
| 11:30 | 13:00 | Lunch | |
| 13:00 | 13:30 | Mark Chadwick (LANL) | TBD |
| 13:30 | 14:00 | Jolie Cizewski (Rutgers) | New Results from Radioactive Ion Beam Studies for Stewardship Science |
| 14:00 | 14:15 | Akram Mukhamedzhanov | Benchmark on Neutron Capture Extracted From (d, p) Reactions |
| 14:15 | 14:30 | Heino Nitsche | Neutron-Induced Cross Section Measurements on Americium Isotopes |
| 14:30 | 14:45 | Peggy McMahan | Reaction Measurements with Radioactive Beams and Targets - An Update |
| 14:45 | 15:15 | Break | |
| 15:15 | 15:45 | Jason Burke | Techniques for Measuring Nuclear Cross Sections of Radioactive Isotopes |
| 15:45 | 16:00 | Michael Longo | Proton Radiography: Cross Section Measurements and Detector Development |
| 16:00 | 16:15 | Dugersuren Dashdorj | Cross Sections, Level Densities, and Strength Functions |
| 16:15 | 16:30 | Carl Brune | Studies in Low-Energy Nuclear Science |
| 16:30 | 16:45 | Yaron Danon | Measurements of Nanogram Quantities of Short-lived Isotopes Using a Lead Slowing Down Spectrometer |
| 16:45 | 17:00 | Mitch Allmond | The Surrogate Ratio Method: Results from 154,156,158Gd(p,p’) and 235U(d,p) |
| 17:00 | 17:15 | Anton Tonchev | Neutron-Induced Reactions on Actinides Using Pulsed and Monoenergetic Beams at Triangle Universities Nuclear Laboratory |
Copyright 2007, Oak Ridge Associated Universities | Privacy Security Notice

